HS Code Excepients Chemicals
SR # | Description | HS Codes | CD % |
---|---|---|---|
1 | Worked grains of other cereals. (Pharmaceutical grade) | 1104.29 | 5 |
2 | Sterillisable maize (corn) starch (Pharmaceutical grade) | 1108.12 | 5 |
3 | Gum Benjamin BP (Pharmaceutical grade) | 1301.2 | 5 |
4 |
(i) Balsam, Tolu BP/USP. (ii) Gum acacia powder BP (iii) Gumbenzoin, Styrax, Tragacanth, Xanthan(Pharmaceutical grades) |
1301.909 | 5 |
5 | Other vegetable saps and extracts (Pharmaceutical grade) | 1302.19 | 5 |
6 | Other mucilages and thickeners (Pharmaceutical grade) | 1302.39 | 5 |
7 |
(i) Rhubarb leaves or roots. (ii) Valerine roots (Pharmaceutical grade) |
1404.909 | 5 |
8 | Refined palm kernel or babassu oil (Pharmaceutical grade) | 1513.29 | 5 |
9 | Other fixed vegetable fats and oils (Pharmaceutical grade) | 1515.19 | 5 |
10 | Castor oil (Pharmaceutical grade) | 1515.3 | 5 |
11 | Vegetable fats and oils (Pharmaceutical grade) | 1516.20101516 | 5 |
12 | Sugar (pharmaceutical grade) if imported by manufacturer of pharmaceutical Products ion the quantity to be determined by Ministry of Health | 1701.991 | 5 |
13 |
(i) Dextrate(Pharmaceutical grade). (ii) Dextrose (injectable grade and pharmaceutical grade) |
1702.3 | 5 |
14 | Malt extract (Pharmaceutical grade) | 1901.901 | 5 |
15 | Ethyl alcohal | 2207.1 | 5 |