SBP Approved Sugar Export Quota Status
Sugar Mill | New Quota in MT [2018-19] | Old Quota in MT [2017-18] | ||
Total | 718,215 | 1,500,458 | ||
JDW Sugar Mills Ltd. | 116,413 | 161,014 | ||
Hunza Sugar Mills | 91,041 | 112,952 | ||
Fatima Sugar Mills | 58,977 | 70,560 | ||
Two Star Industries (Pvt) Ltd | 45,107 | 82,848 | ||
RYK Sugar Mills | 24,600 | 72,614 | ||
Al-Noor Sugar Mills | 17,700 | 68,812 | ||
Etihad Sugar Mills | 58,786 | 26,491 | ||
Al-Moiz Industries Limited | 62,306 | 15,256 | ||
Thal Industries Corporations | 34,886 | 41,372 | ||
Faran Sugar Mills Ltd. | 10,100 | 63,593 | ||
Mehran Sugar Mills Ltd. | 9,647 | 62,019 | ||
Indus Sugar Mills | 53,821 | 10,230 | ||
Mirpur Khas sugar Mills | 5,292 | 54,078 | ||
Shahmurad Sugar Mills Ltd. | 12,186 | 43,122 | ||
Al-Abbas Sugar Mills Ltd. | 4,000 | 45,746 | ||
Tandlianwala Sugar Mills Ltd. | - | 47,336 | ||
Sheikhoo Sugar Mills | 17,750 | 26,738 | ||
Khairpur Sugar Mills Ltd. | 3,000 | 25,948 | ||
Deharki Sugar Mills | 10,000 | 18,336 | ||
Sindh Abadgar'S Sugar Mills Ltd. | 4,000 | 24,328 | ||
Huda(Fauji) Sugar Mills | 8,758 | 16,677 | ||
Ramzan Sugar Mills | - | 24,815 | ||
Habib Sugar Mills Ltd. | 4,000 | 18,830 | ||
Husein Sugar Mills Ltd. | 19,151 | 3,030 | ||
Khoski Suagr Mills | - | 21,948 | ||
Alliance Sugar Mills ltd | - | 21,916 | ||
Ansari Sugar Mills Ltd. | - | 21,670 | ||
Noon Sugar Mills Ltd. | 13,353 | 8,185 | ||
New Dadu Sugar Mills | - | 21,500 | ||
Ranipur Sugar Mills | 3,000 | 17,290 | ||
Bawany Sugar Mills Ltd. | - | 20,152 | ||
Bandhi Sugar Mills Pvt Ltd | - | 20,000 | ||
Chambar Sugar Mills Ltd | - | 19,950 | ||
Hamza Sugar Mills | - | 19,860 | ||
Naudero Sugar Mills | - | 19,200 | ||
Army Welfare Sugar Mills | - | 19,104 | ||
Tando Allayar Suagr Mills | - | 18,662 | ||
Larr Sugar Mills | - | 18,066 | ||
Adam Sugar Mills Ltd. | - | 16,768 | ||
Gulf Sugar Mills Ltd | - | 14,455 | ||
Jauharabad Sugar Mills Ltd | 9,000 | 3,903 | ||
Popular Sugar Mills Formerly National Sugar Industries | 4,736 | 7,865 | ||
Sanghar Sugar Mills Ltd. | 3,000 | 8,800 | ||
Al Moiz Sugar Mills | - | 10,374 | ||
Kiran Sugar Mills Limited | - | 10,270 | ||
Chashma Sugar Mills Ltd. | 296 | 7,780 | ||
SGM Sugar Mills | 7,570 | - | ||
Sakrand Sugar Mills Ltd. | - | 6,547 | ||
Digri Sugar Mills | - | 5,810 | ||
Akt Sugar Mills (Pvt.) Ltd | 4,000 | - | ||
Tharparkar Sugar Mills | - | 3,640 | ||
JK Sugar Mills (Pvt.) Ltd | 1,000 | - | ||
Al-Arabia Sugar Mills Limited | 740 | - | ||
SUGAR EXPORT QUOTA AS OF: 4th NOV 2019 |
-
10
Dec17 hours ago
-
09
Dec -
09
Dec1 day ago
-
06
Dec -
06
Dec4 days ago
-
05
Dec -
03
Dec -
03
Dec1 week ago
-
03
Dec1 week ago
-
02
Dec
SYMBOL |
|
|
KCA |
|
|
10-Dec-2019
SYMBOL |
|
|
Sindh |
|
|
Punjab |
|
|

Lint Cotton Rates
Updates on Daily Basis

Phutti Rates
Updates on Daily Basis

Banola Rates
Updates on Daily Basis

Banola Oil Rates
Updates on Daily Basis

Khal Rates
Updates on Daily Basis

Crop Calendar
Updates on Daily Basis

Farmer Advisory
Updates on Daily Basis

Crop Management
Updates on Daily Basis

Fertilizer Rates
Updates on Daily Basis

Equipment Rates
Updates on Daily Basis

Pak Cotton Commentary
Updates on Daily Basis

Intl. Cotton Market
Updates on Daily Basis

Technical Charts
Updates on Daily Basis

PCGA Report
Updates on Daily Basis

Cotton Crop Survey
Updates on Daily Basis

Cotton Type
Updates on Daily Basis

Yarn Rates
Updates on Daily Basis

Govt. Crop Edtimates
Updates on Daily Basis

Cotlook Index
Updates on Daily Basis

Intl. Market Closing
Updates on Daily Basis
-
10
Dec11 hours ago
-
09
Dec1 day ago
-
06
Dec4 days ago
-
05
Dec5 days ago
-
03
Dec1 week ago
-
29
Nov1 week ago
-
28
Nov1 week ago
-
27
Nov1 week ago
-
26
Nov2 weeks ago
-
25
Nov2 weeks ago
CONTRACT |
|
|
|
CONTRACT |
|
|
|

Sugar Mills Rates
Updates on Daily Basis

Sugar Market Rates
Updates on Daily Basis

Sugar R1 Rates
Updates on Daily Basis

Sugar By-Product Rates
Updates on Daily Basis

Afghan Sugar Rates
Updates on Daily Basis

Crop Calendar
Updates on Daily Basis

Farmer Advisory
Updates on Daily Basis

Fertilizer Rates
Updates on Daily Basis

Equipment Rates
Updates on Daily Basis

Crop Management
Updates on Daily Basis

Pak. Sugar Commentary
Updates on Daily Basis

Intl. Sugar Report
Updates on Daily Basis

Sugar #5 Technical Chart
Updates on Daily Basis

Sugar #11 Technical Chart
Updates on Daily Basis

International Trade
Import / Export Data

Sugar Future Closing
Updates on Daily Basis

Area Estimates
Updates on Daily Basis

Production Estimates
Updates on Daily Basis

Sugarcane Crop Survey
Updates on Daily Basis
-
10
Dec11 hours ago
-
09
Dec1 day ago
-
06
Dec4 days ago
-
05
Dec5 days ago
-
03
Dec1 week ago
-
02
Dec1 week ago
-
29
Nov1 week ago
-
28
Nov1 week ago
-
27
Nov1 week ago
-
26
Nov2 weeks ago

Support Price
Updates on Daily Basis

Local Market Rates
Updates on Daily Basis

By-Products Rates
Updates on Daily Basis

Intl. Wheat Market Report
Updates on Daily Basis

Crop Calendar
Updates on Daily Basis

Farmer Advisory
Updates on Daily Basis

Fertilizer Rates
Updates on Daily Basis

Equipment Rates
Updates on Daily Basis

Crop Management
Updates on Daily Basis

Technical Charts
Updates on Daily Basis

Wheat Crop Survey
Updates on Daily Basis